Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:48 | Cancelled | Cardiff Central | From Penzance | Great Western Railway | |
16:50 | Cancelled | London Paddington | From Cardiff Central | Great Western Railway | |
16:55 | On time | 4 | Manchester Piccadilly | From Milford Haven | Transport for Wales |
16:59 | On time | 1 | Birmingham New Street | From Newport (South Wales) | CrossCountry |
17:08 | Cancelled | Cardiff Central | From Nottingham | CrossCountry | |
17:14 | Cancelled | Cardiff Central | From Portsmouth Harbour | Great Western Railway | |
17:14 | Cancelled | Taunton | From Cardiff Central | Great Western Railway | |
17:22 | On time | 2 | Swansea | From London Paddington | Great Western Railway |
17:23 | On time | 3 | Cardiff Central | From Cheltenham Spa | Transport for Wales |
17:33 | On time | 3 | London Paddington | From Swansea | Great Western Railway |
Trains to / from Cardiff Central may be cancelled or revised. Further information can be found in Status and Disruptions.