Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
10:34 | 10:41 | 2 | Cardiff Central | From London Paddington | Great Western Railway |
10:42 | On time | 3 | Edinburgh | From Plymouth | CrossCountry |
10:50 | On time | 3 | Worcester Foregate Street | From Bristol Temple Meads | Great Western Railway |
10:55 | On time | 4 | London Paddington | From Swansea | Great Western Railway |
10:58 | 11:00 | 2 | Paignton | From Manchester Piccadilly | CrossCountry |
11:05 | On time | 2 | Carmarthen | From London Paddington | Great Western Railway |
11:09 | On time | 3 | Manchester Piccadilly | From Bristol Temple Meads | CrossCountry |
11:14 | On time | 1 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
11:22 | On time | 2 | Plymouth | From Newcastle | CrossCountry |
11:25 | On time | 3 | London Paddington | From Cardiff Central | Great Western Railway |
Trains running through Wakefield Kirkgate may be cancelled or delayed. Latest information can be found in Status and Disruptions.