| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 19:38 | 20:01 | 4 | Bristol Parkway | From London Paddington | Great Western Railway |
| 20:10 | On time | 1 | London Paddington | From Bristol Temple Meads | Great Western Railway |
| 20:17 | On time | 3 | London Paddington | From Bristol Parkway | Great Western Railway |
| 20:24 | On time | 2 | Cheltenham Spa | From Swindon | Great Western Railway |
| 20:25 | On time | 4 | Bristol Temple Meads | From London Paddington | Great Western Railway |
| 20:38 | On time | 4 | Bristol Parkway | From London Paddington | Great Western Railway |
| 21:19 | On time | 3 | London Paddington | From Bristol Parkway | Great Western Railway |
| 21:22 | Cancelled | Weston-super-Mare | From London Paddington | Great Western Railway | |
| 21:30 | On time | 1 | Cheltenham Spa | From Swindon | Great Western Railway |
| 21:34 | Cancelled | Westbury | From Swindon | Great Western Railway |
Major engineering work between Bristol Parkway and Newport from Saturday 23 May to Bank Holiday Monday 25 May inclusive (the work also continues until Sunday 7 June). More details and the full impact to your journey can be found in Status and Disruptions.