| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 15:06 | 15:19 | 4 | Cardiff Central | From Fareham | Great Western Railway |
| 15:18 | 15:24 | 2 | Gloucester | From Westbury | Great Western Railway |
| 15:19 | On time | 1 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
| 15:36 | On time | 4 | Cardiff Central | From Exeter St Davids | Great Western Railway |
| 15:41 | On time | 3 | Taunton | From Cardiff Central | Great Western Railway |
| 15:45 | 15:49 | 2 | Worcester Shrub Hill | From Bristol Temple Meads | Great Western Railway |
| 15:51 | On time | 3 | Bristol Temple Meads | From Filton Abbey Wood | Great Western Railway |
| 15:51 | On time | 1 | Weymouth | From Gloucester | Great Western Railway |
| 16:07 | On time | 4 | Cardiff Central | From Fareham | Great Western Railway |
| 16:09 | On time | 1 | Fareham | From Cardiff Central | Great Western Railway |
Trains between London Paddington and Heathrow Airport / Reading may be cancelled, revised or delayed by up to 40 minutes. More details can be found at Status and Disruptions.